Fee Schedule
Share Accounts
Prime Share Accounts
Share Draft / Checking Accounts
Credit Union Official Check
ACH
Debit Card
Wires
Visa® Gift Cards
Visa®
Loans
General Items
Return to Rates
| Credit Union Membership | $1.00 |
| Dormant Account (per quarter) | $25.00 |
| Return Mail / Bad Address (per item) | $1.00 |
| Return Deposit Item (plus fee we are charged by the bank) | $25.00 |
| ACH NSF (per item) | $25.00 |
| Statement Copies (per page) | $5.00 |
Prime Share Accounts
| One Withdrawal (per month) | no fee |
| Each additional withdrawal | $5.00 |
Share Draft / Checking Accounts
| Overdraft Transfer from Share or LOC | $10.00 |
| Non-Sufficient Funds Return (per item) | $25.00 |
| Return Deposit Item (plus fee we are charged by the bank) | $25.00 |
| Stop Payment Order | $20.00 |
| Draft Copies - paid (per copy) | $3.00 |
| Closing of Account (by credit union) | $25.00 |
| Statement History (per page) | $5.00 |
| Account Balancing (per hour) | $25.00 |
Credit Union Official Check
| Payable to member only | no fee |
| Payable to member & someone else (one per day) | no fee |
| Payable to someone else (per check) | $2.00 |
| Payable to member & someone else (after one free per day) | $2.00 |
| Stop Payment Fee | $20.00 |
ACH
| Setup fee for automatic clearing house originations debit or credit | $5.00 |
| Stop Payment Fee | $20.00 |
Debit Card
| NSF Debit / ATM / Point of Sale | $25.00 |
| NSF Manual Courtesy Pay | $25.00 |
| Lost Debit Card Replacement | $5.00 |
| Rush Delivery of Debit Card | $35.00 |
Wires
| Outgoing Domestic | $15.00 |
| Outgoing International (Depends on Destination) | --- |
Visa® Gift Cards
| Card Purchase Fee | $3.00 |
| Maintenance Fee (Advised at time of purchase) | May be charged |
| Lost / Stolen Replacement Card Fee | $10.00 |
Visa®
| Late Payment | $25.00 |
| Return Item | $25.00 |
| Rush Delivery of Credit Card | $35.00 |
Loans
| Late Charge (after 10 days) | 10% of scheduled payment |
| Mortgage Processing Fee | $125.00 |
| Other Mortgage Fees | as charged to the credit union |
| Vehicle Recording Fees | as charged by the state |
| Extension Fee (minimum fee $25.00) | 5% of scheduled payment |
| Skip a Payment Fee (each loan) Mortgages and Credit Cards not applicable |
$25.00 |
| NSF dishonored or returned Loan Payment (per item) plus any fee charged by other financial institution |
$10.00 |
General Items
| Levy Processing (including federal, state, & courts) | $10.00 |
| Notary Services | maximum allowed by state law |
Return to Rates